Parties
€42,950,959
State Funds
€56,154,861
Total Funding
76.49%
State-Funded
Funding
Year | State Funding | Private Funding | Total |
---|---|---|---|
2015 | €6,007,449 | €1,197,102 | €7,204,551 |
2016 | €5,086,657 | €1,367,428 | €6,454,085 |
2017 | €4,659,455 | €1,539,647 | €6,199,102 |
2018 | €4,789,248 | €1,560,648 | €6,349,896 |
2019 | €4,810,055 | €1,479,455 | €6,289,510 |
2020 | €4,315,271 | €1,470,937 | €5,786,208 |
2021 | €4,290,074 | €1,458,697 | €5,748,771 |
2022 | €4,334,035 | €1,525,879 | €5,859,914 |
2023 | €4,658,715 | €1,604,109 | €6,262,824 |
Total | €42,950,959 | €13,203,902 | €56,154,861 |
This table shows the total amount each year that the party received from state funding versus private sources such as donations, fundraising, and membership fees.
Share
This graph shows the percentage of the party's total funding in each year that came from the state, illustrating the extent of the parties reliance on public money over time.
TDs
€0
Claimed In 2023
€0
Claimed Since 2019
How much the party's TDs have claimed under the Parliamentary Standard Allowance (PSA). The PSA consists of two components: the Travel and Accommodation Allowance (TAA) and the Public Representation Allowance (PRA).